Baza silników
108393 Wyświetleń
Ocena: (9 ocen)
Model samochodu | Lata produkcji | Pojemnosć silnika | Typ silnika | Kod silnika | Moc silnika (kW) | Moc silnika (KM) | Liczba zaworów | Podtyp silnika | Rodzaj paliwa | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Accent X3 | 1994 | 1999 | 1.3 | 1341 | SOHC | G4EH | 55 | 75 | 12V R4 | etylina | |
Accent X3 | 1994 | 1999 | 1.3 | 1341 | SOHC | G4EH | 60 | 82 | 12V R4 | etylina | |
Accent X3 | 1994 | 1999 | 1.5 | 1495 | SOHC | G4EK | 65 | 88 | 12V R4 | etylina | |
Accent X3 | 1994 | 1999 | 1.5 | 1495 | SOHC | G4EK | 67 | 91 | 12V R4 | etylina | |
Accent X3 | 1995 | 1999 | 1.5 | 1495 | DOHC | G4FK | 73 | 99 | 16V R4 | etylina | |
Accent LC | 2000 | 2004 | 1.3 | 1341 | SOHC | G4EA | 63 | 86 | 12V R4 | etylina | |
Accent LC | 2000 | 2004 | 1.5 | 1495 | SOHC | G4EB | 66 | 90 | 12V R4 | etylina | |
Accent LC | 2000 | 2003 | 1.5 | 1495 | DOHC | G4EC | 75 | 102 | 16V R4 | etylina | |
Accent LC | 2000 | 2004 | 1.6 | 1599 | DOHC | G4ED | 77 | 105 | 16V R4 | etylina | |
Accent LC | 2000 | 2004 | 1.5 | 1493 | DOHC | D3EA | 60 | 82 | 12V R3 | CRDi | ON |
Accent MC | 2005 | 2011 | 1.4 | 1399 | DOHC | G4EE | 71 | 97 | 16V R4 | etylina | |
Accent MC | 2005 | 2011 | 1.5 | 1493 | DOHC | D4FA | 81 | 110 | 16V R4 | CRDi | ON |
Accent MC | 2005 | 2011 | 1.6 | 1599 | DOHC | G4ED | 82 | 112 | 16V R4 | CVVT | etylina |
Accent RB | 2012 | 2012 | 1.4 | 1396 | DOHC | G4FA | 79 | 107 | 16V R4 | CVVT | etylina |
Accent RB | 2012 | 2012 | 1.6 | 1591 | DOHC | G4FC | 103 | 140 | 16V R4 | etylina | |
Accent RB | 2012 | 2012 | 1.6 | 1582 | TCI-U2 | D4FB | 94 | 128 | 16V R4 | CRDi | ON |
Atos | 1997 | 1999 | 0.8 | 798 | SOHC | G3HJ | 38 | 52 | 06V R3 | etylina | |
Atos | 1997 | 1999 | 1.0 | 999 | SOHC | G4HC | 40 | 54 | 12V R4 | etylina | |
Atos Prime | 2000 | 2002 | 1.0 | 999 | SOHC | G4HC | 40 | 54 | 12V R4 | etylina | |
Atos Prime MX | 2003 | 2007 | 1.1 | 1083 | SOHC | G4HG | 43 | 59 | 12V R4 | etylina | |
Atos Prime MX | 2003 | 2007 | 1.1 | 1086 | SOHC | G4HD | 46 | 63 | 12V R4 | etylina | |
Azera TG | 2006 | 2011 | 3.3 | 3342 | DOHC | G6DB | 173 | 235 | 24V V6 | CVVT | etylina |
Azera TG | 2006 | 2011 | 3.8 | 3778 | DOHC | G6DA | 195 | 265 | 24V V6 | CVVT | etylina |
Centennial LZ | 1998 | 2008 | 3.5 | 3496 | DOHC | G6CU | 155 | 211 | 24V V6 | etylina | |
Centennial LZ | 2001 | 2008 | 4.5 | 4498 | DOHC | 8A80 | 195 | 265 | 32V V8 | etylina | |
Coupe RD1 | 1996 | 2001 | 1.6 | 1596 | DOHC | G4GR | 84 | 114 | 16V R4 | etylina | |
Coupe RD1 | 1996 | 2001 | 1.8 | 1795 | DOHC | G4GM | 94 | 128 | 16V R4 | etylina | |
Coupe RD1 | 1996 | 2000 | 2.0 | 1975 | DOHC | G4GF | 103 | 140 | 16V R4 | etylina | |
Coupe RD2 | 2000 | 2002 | 2.0 | 1975 | DOHC | G4GF | 101 | 137 | 16V R4 | etylina | |
Coupe GK | 2002 | 2011 | 1.6 | 1599 | DOHC | G4ED | 77 | 105 | 16V R4 | etylina | |
Coupe GK | 2002 | 2011 | 2.0 | 1975 | DOHC | G4GFE | 102 | 139 | 16V R4 | etylina | |
Coupe GK | 2002 | 2011 | 2.0 | 1975 | DOHC | G4GC | 105 | 143 | 16V R4 | etylina | |
Coupe GK | 2002 | 2011 | 2.7 | 2656 | DOHC | G6BA | 123 | 167 | 24V V6 | etylina | |
Genesis Coupe BK | 2009 | 2012 | 2.0 | 1998 | DOHC | G4KF | 158 | 215 | 16V R4 | CVVT Turbo | etylina |
Genesis Coupe BK | 2009 | 2012 | 3.8 | 3778 | DOHC | G6DA | 196 | 267 | 24V V6 | CVVT | etylina |
Excel X1 | 1985 | 1988 | 1.3 | 1298 | SOHC | G4AN | 49 | 67 | 8V R4 | etylina | |
Excel X1 | 1985 | 1988 | 1.5 | 1468 | SOHC | G4AJ | 53 | 72 | 8V R4 | etylina | |
Excel X2 | 1989 | 1993 | 1.3 | 1298 | SOHC | G4DG | 48 | 65 | 8V R4 | etylina | |
Excel X2 | 1989 | 1993 | 1.5 | 1468 | SOHC | G4DJ | 62 | 84 | 8V R4 | etylina | |
Galloper | 1991 | 1998 | 2.5 | 2476 | SOHC | D4BF | 65 | 88 | 8V R4 | TD | ON |
Galloper | 1991 | 1998 | 2.5 | 2476 | SOHC | D4BF | 70 | 95 | 8V R4 | TDI | ON |
Galloper | 1991 | 1998 | 3.0 | 2972 | SOHC | G6AT | 104 | 141 | 12V V6 | etylina | |
Galloper II | 1998 | 2003 | 2.5 | 2476 | SOHC | D4BH | 73 | 99 | 8V R4 | TDI | ON |
Galloper II | 1998 | 2003 | 2.5 | 2476 | SOHC | D4BH | 77 | 105 | 8V R4 | TDI | ON |
Galloper II | 1998 | 2003 | 2.6 | 2607 | SOHC | D4BB | 63 | 86 | 8V R4 | TD | ON |
Galloper II | 1998 | 2003 | 3.0 | 2972 | SOHC | G6AT | 104 | 141 | 12V V6 | etylina | |
Galloper II | 1998 | 2003 | 3.0 | 2972 | DOHC | G6AT | 119 | 162 | 24V V6 | etylina | |
Genesis BH | 2008 | 2012 | 3.3 | 3342 | DOHC | G6DB | 193 | 262 | 24V V6 | CVVT | etylina |
Genesis BH | 2008 | 2012 | 3.8 | 3778 | DOHC | G6DA | 214 | 291 | 24V V6 | CVVT | etylina |
Genesis BH | 2008 | 2012 | 4.6 | 4627 | DOHC | G8AA | 283 | 385 | 32V V8 | CVVT | etylina |
Getz | 2002 | 2004 | 1.1 | 1086 | SOHC | G4HG | 46 | 63 | 12V R4 | etylina | |
Getz | 2002 | 2004 | 1.1 | 1086 | SOHC | G4HD | 46 | 63 | 12V R4 | etylina | |
Getz | 2002 | 2004 | 1.3 | 1341 | SOHC | G4EA | 60 | 82 | 12V R4 | etylina | |
Getz | 2002 | 2004 | 1.5 | 1493 | DOHC | D3EA | 60 | 82 | 12V R3 | CRDi | ON |
Getz | 2002 | 2004 | 1.6 | 1599 | DOHC | G4ED | 78 | 106 | 16V R4 | etylina | |
Getz TB | 2005 | 2008 | 1.1 | 1086 | SOHC | G4HG | 46 | 63 | 12V R4 | etylina | |
Getz TB | 2005 | 2008 | 1.4 | 1399 | DOHC | G4EE | 70 | 95 | 16V R4 | etylina | |
Getz TB | 2005 | 2008 | 1.5 | 1493 | DOHC | D4FA | 65 | 88 | 16V R4 | CRDi | ON |
Getz TB | 2005 | 2008 | 1.5 | 1493 | DOHC | D4FA | 81 | 110 | 16V R4 | CRDi | ON |
Getz TB | 2005 | 2008 | 1.6 | 1599 | DOHC | G4ED | 78 | 106 | 16V R4 | etylina | |
Grandeur XG | 2003 | 2005 | 2.5 | 2493 | DOHC | G6AV | 120 | 163 | 24V V6 | etylina | |
Grandeur XG | 2003 | 2005 | 3.0 | 2972 | DOHC | G6CT | 138 | 188 | 24V V6 | etylina | |
Grandeur XG | 2003 | 2005 | 3.5 | 3496 | DOHC | G6CU | 145 | 197 | 24V V6 | etylina | |
Grandeur TG | 2006 | 2011 | 2.2 | 2188 | TCI-D | D4EB | 114 | 155 | 16V R4 | CRDi | ON |
Grandeur TG | 2006 | 2011 | 2.7 | 2656 | DOHC | G6EAG | 141 | 192 | 24V V6 | CVVT | etylina |
Grandeur TG | 2006 | 2011 | 3.3 | 3342 | DOHC | G6DB | 173 | 235 | 24V V6 | CVVT | etylina |
Grandeur TG | 2006 | 2011 | 3.8 | 3778 | DOHC | G6DA | 195 | 265 | 24V V6 | CVVT | etylina |
Grandeur TG | 2006 | 2011 | 3.8 | 3778 | DOHC | G6DA | 195 | 265 | 24V V6 | CVVT | etylina |
H 100 | 1994 | 2008 | 2.4 | 2351 | SOHC | G4CS | 84 | 114 | 8V R4 | etylina | |
H 100 | 1993 | 1997 | 2.4 | 2351 | SOHC | G4CS | 90 | 122 | 8V R4 | etylina | |
H 100 | 1993 | 1998 | 2.5 | 2476 | SOHC | D4BA | 55 | 75 | 8V R4 | D | ON |
H 100 | 1993 | 1994 | 2.5 | 2476 | SOHC | D4BB | 55 | 75 | 8V R4 | D | ON |
H 100 | 1998 | 2001 | 2.5 | 2476 | SOHC | D4BF | 59 | 80 | 8V R4 | TD | ON |
H 100 | 1995 | 2008 | 2.5 | 2477 | SOHC | D4BH | 73 | 99 | 8V R4 | TDi | ON |
H 200 | 1999 | 2003 | 2.4 | 2351 | SOHC | G4CS | 82 | 112 | 8V R4 | etylina | |
H 200 | 1999 | 2002 | 2.5 | 2476 | SOHC | D4BF | 59 | 80 | 8V R4 | TD | ON |
H 200 | 1999 | 2005 | 2.5 | 2477 | SOHC | D4BH | 73 | 99 | 8V R4 | TDi | ON |
H 200 | 2002 | 2008 | 2.5 | 2497 | DOHC | D4CB | 103 | 140 | 16V R4 | CRDi | ON |
H-1 | 1997 | 2003 | 2.4 | 2351 | SOHC | G4CS | 82 | 112 | 8V R4 | etylina | |
H-1 | 2001 | 2008 | 2.4 | 2351 | DOHC | G4CS | 107 | 146 | 8V R4 | etylina | |
H-1 | 1997 | 2002 | 2.5 | 2477 | SOHC | 4D56 | 59 | 80 | 8V R4 | TD | ON |
H-1 | 1997 | 2002 | 2.5 | 2476 | SOHC | D4BF | 59 | 80 | 8V R4 | TD | ON |
H-1 | 2000 | 2005 | 2.5 | 2477 | SOHC | D4BH | 73 | 99 | 8V R4 | TD | ON |
H-1 | 2002 | 2008 | 2.5 | 2497 | DOHC | D4CB | 81 | 110 | 8V R4 | CRDi | ON |
H-1 | 2009 | 2012 | 2.5 | 2497 | DOHC | D4CB | 100 | 136 | 8V R4 | CRDi | ON |
H-1 | 1998 | 2002 | 2.6 | 2607 | SOHC | D4BB | 63 | 86 | 8V R4 | TD | ON |
H-1 | 2005 | 2008 | 2.6 | 2605 | SOHC | D4CT | 79 | 107 | 8V R4 | ON | |
i10 PA | 2008 | 2011 | 1.1 | 1120 | DOHC | D3FA | 55 | 75 | 12V | CRDi VGT | ON |
i10 PA | 2008 | 2011 | 1.1 | 1086 | SOHC | G4HG | 48 | 65 | 12V | i | etylina |
i10 PA | 2008 | 2011 | 1.2 | 1248 | DOHC | G4LA | 57 | 78 | 16V | etylina | |
i10 PA | 2012 | 2013 | 1.1 | 1086 | SOHC | G4HG | 51 | 69 | 12V | MPI | etylina |
i10 PA | 2012 | 2013 | 1.2 | 1248 | DOHC | G4LA | 63 | 86 | 16V | CVVT | etylina |
i10 PA | 2012 | 2013 | 1.0 | 998 | DOHC | G3LA | 51 | 69 | 12V | etylina | |
i10 BA | 2013 | 2019 | 1.0 | 998 | DOHC | G3LA | 49 | 67 | 12V | CVVT | etylina |
i10 BA | 2013 | 2019 | 1.2 | 1248 | DOHC | G4LA | 64 | 87 | 16V | CVVT | etylina |
i10 BA | 2013 | 2019 | 1.1 | 1120 | DOHC | D3FA | 55 | 75 | 12V | CRDi VGT | ON |
i10 LA | 2019 | ----- | |||||||||
i10 LA | 2019 | ----- | |||||||||
i20 PB | 2009 | 2011 | 1.2 | 1248 | DOHC | G4LA | 57 | 78 | 16V R4 | CVVT | etylina |
i20 PB FL | 2012 | 2014 | 1.2 | 1248 | DOHC | G4LA | 63 | 86 | 16V R4 | CVVT | etylina |
i20 PB | 2009 | 2014 | 1.4 | 1396 | DOHC | G4FA | 74 | 101 | 16V R4 | CVVT | etylina |
i20 PB | 2009 | 2014 | 1.6 | 1591 | DOHC | G4FC | 93 | 126 | 16V R4 | CVVT | etylina |
i20 PB FL | 2012 | 2014 | 1.1 | 1120 | TCI-U2 | D3FA | 55 | 75 | 12V R3 | CRDi | ON |
i20 PB | 2009 | 2011 | 1.4 | 1396 | TCI-U | D4FC | 55 | 75 | 16V R4 | CRDi | ON |
i20 PB | 2009 | 2014 | 1.4 | 1396 | TCI-U2 | D4FC | 66 | 90 | 16V R4 | CRDi | ON |
i20 PB | 2009 | 2011 | 1.6 | 1582 | TCI-U2 | D4FB | 85 | 116 | 16V R4 | CRDi | ON |
i20 GB | 2016 | ----- | 1.0 | 998 | DOHC | G3LC | 73 | 100 | 12V R3 | T-GDI | etylina |
i20 GB | 2016 | ----- | 1.0 | 998 | DOHC | G3LC | 89 | 120 | 12V R3 | T-GDI | etylina |
i20 GB | 2015 | ----- | 1.2 | 1248 | DOHC | G4LA | 55 | 75 | 16V R4 | CVVT | etylina |
i20 GB | 2015 | ---- | 1.2 | 1248 | DOHC | G4LA | 62 | 84 | 16V R4 | CVVT | etylina |
i20 GB | 2015 | ----- | 1.4 | 1396 | DOHC | G4FA | 74 | 101 | 16V R4 | etylina | |
i20 GB | 2015 | ----- | 1.1 | 1120 | TCI-U2 | D3FA | 55 | 75 | 16V R4 | CRDi | ON |
i20 GB | 2015 | ---- | 1.4 | 1396 | TCI-U2 | D4FC | 66 | 90 | 16V R4 | CRDi | ON |
i30 FD | 2007 | 2011 | 1.4 | 1396 | DOHC | G4FA | 81 | 110 | 16V R4 | CVVT | etylina |
i30 FD | 2007 | 2008 | 1.6 | 1591 | DOHC | G4FC | 90 | 122 | 16V R4 | CVVT | etylina |
i30 FD | 2009 | 2011 | 1.6 | 1591 | DOHC | G4FC | 93 | 126 | 16V R4 | CVVT | etylina |
i30 FD | 2007 | 2010 | 2.0 | 1975 | DOHC | G4GC | 105 | 143 | 16V R4 | CVVT | etylina |
i30 FD | 2007 | 2011 | 1.6 | 1582 | TCI-U | D4FB | 66 | 90 | 16V R4 | CRDi | ON |
i30 FD | 2007 | 2011 | 1.6 | 1582 | TCI-U | D4FB | 85 | 116 | 16V R4 | CRDi | ON |
i30 FD | 2007 | 2010 | 2.0 | 1991 | TCI-D | D4EA | 103 | 140 | 16V R4 | CRDi | ON |
i30 GD | 2012 | 2015 | 1.4 | 1396 | MPI | G4FA | 74 | 101 | 16V R4 | MPI | etylina |
i30 GD | 2012 | 2015 | 1.6 | 1591 | MPI | G4FC | 88 | 120 | 16V R4 | MPI | etylina |
i30 GD | 2012 | 2015 | 1.6 | 1591 | GDI | G4FD | 99 | 135 | 16V R4 | Gdi | etylina |
i30 GD | 2012 | 2015 | 1.4 | 1396 | TCI-U2 | D4FC | 66 | 90 | 16V R4 | CRDi | ON |
i30 GD | 2012 | 2015 | 1.6 | 1582 | TCI-U2 | D4FB | 81 | 110 | 16V R4 | CRDi | ON |
i30 GD | 2012 | 2014 | 1.6 | 1582 | TCI-U2 | D4FB | 94 | 128 | 16V R4 | CRDi | ON |
i30 PD | 2017 | ---- | 1.0 | 998 | DOHC | G3LC | 73 | 100 | 12V R3 | T-GDI | etylina |
i30 PD | 2017 | ---- | 1.4 | 1396 | DOHC | G4FA | 74 | 101 | 16V R4 | MPI | etylina |
i30 PD | 2017 | ---- | 1.4 | 1396 | DOHC | G4LD | 96 | 140 | 16V R4 | T-GDI | etylina |
i30 PD | 2017 | ---- | 1.6 | 1582 | TCI-U | D4FB | 70 | 95 | 16V R4 | CRDi | ON |
i30 PD | 2017 | ---- | 1.6 | 1582 | TCI-U | D4FB | 81 | 110 | 16V R4 | CRDi | ON |
i30 PD | 2017 | ---- | 1.6 | 1582 | TCI-U | D4FB | 100 | 136 | 16V R4 | CRDi | ON |
i40 VF | 2011 | ---- | 1.6 | 1591 | GDI | G4FD | 100 | 136 | 16V R4 | Gdi | etylina |
i40 VF | 2011 | ---- | 2.0 | 1999 | GDI | G4NC | 130 | 177 | 16V R4 | Gdi | etylina |
i40 VF | 2011 | ---- | 2.0 | 1999 | DOHC | G4NA | 122 | 166 | 16V R4 | etylina | |
i40 VF | 2011 | ---- | 1.7 | 1685 | TCI-U2 | D4FD | 85 | 116 | 16V R4 | CRDi | ON |
i40 VF | 2011 | ---- | 1.7 | 1685 | TCI-U2 | D4FD | 100 | 136 | 16V R4 | CRDi | ON |
i45 YF | 2011 | 2012 | 2.0 | 1998 | DOHC | G4KD | 122 | 166 | 16V R4 | CVVT | etylina |
i45 YF | 2011 | 2012 | 2.4 | 2359 | DOHC | G4KE | 130 | 177 | 16V R4 | CVVT | etylina |
i45 YF | 2011 | 2012 | 2.4 | 2359 | GDI | G4KJ | 145 | 197 | 16V R4 | Gdi | etylina |
ix20 JC | 2011 | 2015 | 1.4 | 1396 | DOHC | G4FA | 66 | 90 | 16V R4 | CVVT | etylina |
ix20 JC | 2011 | 2015 | 1.4 | 1396 | TCI-U2 | D4FC | 57 | 78 | 16V R4 | CRDi | ON |
ix20 JC | 2011 | 2015 | 1.4 | 1396 | TCI-U2 | D4FC | 66 | 90 | 16V R4 | CRDi | ON |
ix20 JC | 2012 | 2013 | 1.6 | 1591 | TCI-U2 | D4FB | 85 | 116 | 16V R4 | CRDi | ON |
ix20 JC | 2012 | 2013 | 1.6 | 1591 | TCI-U2 | D4FB | 94 | 128 | 16V R4 | CRDi | ON |
ix20 JC | 2011 | 2019 | 1.6 | 1591 | DOHC | G4FC | 92 | 125 | 16V R4 | CVVT | etylina |
Kona OS | 2017 | ---- | 1.6 | 1591 | TCI-U2 | D4FB | 100 | 136 | 16V R4 | CRDi | ON |
Kona OS | 2017 | ---- | 1.0 | 998 | DOHC | G3LC | 88 | 120 | 12V R3 | T-GDI | etylina |
Kona OS | 2017 | ---- | 1.6 | 1591 | DOHC | G4FJ | 130 | 177 | 16V R4 | T-GDI | etylina |
ix35 EL | 2012 | 2013 | 2.0 | 1999 | DOHC | F4NA | 0 | 0 | 16V R4 | FFV | Ethanol |
ix35 EL | 2011 | 2015 | 1.6 | 1591 | GDI | G4FD | 99 | 135 | 16V R4 | Gdi | etylina |
ix35 EL | 2011 | 2015 | 1.7 | 1685 | TCI-U2 | D4FD | 85 | 116 | 16V R4 | CRDi | ON |
ix35 EL | 2010 | 2015 | 2.0 | 1995 | TCI-R | D4HA | 100 | 136 | 16V R4 | CRDi | ON |
ix35 EL | 2010 | 2011 | 2.0 | 1995 | TCI-R(LP) | D4HA | 130 | 177 | 16V R4 | CRDi | ON |
ix35 EL | 2012 | 2015 | 2.0 | 1995 | TCI-R(LP) | D4HA | 135 | 184 | 16V R4 | CRDi | ON |
ix35 EL | 2010 | 2012 | 2.0 | 1998 | MPI | G4KD | 120 | 163 | 16V R4 | CVVT | etylina |
ix35 EL FL | 2013 | 2015 | 2.0 | 1999 | GDI | G4NC | 122 | 166 | 16V R4 | Gdi | etylina |
ix35 EL FL | 2013 | ---- | 2.4 | 2359 | GDI | G4KJ | 147 | 200 | 16V R4 | Gdi | etylina |
ix35 EL | 2010 | 2012 | 2.4 | 2359 | DOHC | G4KE | 130 | 177 | 16V R4 | CVVT | etylina |
ix55 | 2009 | 2012 | 3.0 | 2959 | TCI-S | D6EA | 176 | 239 | 24V V6 | CRDi Turbo | ON |
ix55 | 2012 | 2013 | 3.0 | 2959 | TCI-S | D6EA | 184 | 250 | 24V V6 | CRDi Turbo | ON |
ix55 | 2009 | 2012 | 3.8 | 3778 | DOHC | G6DA | 191 | 260 | 24V V6 | CVVT | etylina |
Lantra J1 | 1991 | 1993 | 1.5 | 1468 | SOHC | G4DJ | 63 | 86 | 8V R4 | etylina | |
Lantra J1 | 1990 | 1994 | 1.6 | 1596 | DOHC | G4CR | 79 | 107 | 16V R4 | etylina | |
Lantra J1 | 1990 | 1994 | 1.6 | 1596 | DOHC | G4CR | 84 | 114 | 16V R4 | etylina | |
Lantra J1 | 1990 | 1994 | 1.8 | 1836 | DOHC | G4CN | 93 | 126 | 16V R4 | etylina | |
Lantra J1 | 1990 | 1994 | 1.5 | 1495 | SOHC | G4EK | 67 | 91 | 12V R4 | etylina | |
Lantra J2 | 1995 | 1999 | 1.6 | 1599 | DOHC | G4GR | 66 | 90 | 16V R4 | etylina | |
Lantra J2 | 1995 | 1999 | 1.6 | 1599 | DOHC | 4G61 | 84 | 114 | 16V R4 | etylina | |
Lantra J2 | 1995 | 1999 | 1.8 | 1795 | DOHC | G4GM | 94 | 128 | 16V R4 | etylina | |
Lantra J2 | 1995 | 1999 | 2.0 | 1997 | DOHC | G4GF | 102 | 139 | 16V R4 | etylina | |
Lantra J2 | 1995 | 1999 | 1.9 | 1905 | DOHC | XUD9A | 50 | 68 | 8V R4 | ON | |
Lantra Wagon J2 | 1995 | 1999 | 1.6 | 1599 | DOHC | G4GR | 84 | 114 | 16V R4 | etylina | |
Lantra Wagon J2 | 1995 | 1999 | 2.0 | 1997 | DOHC | G4GF | 102 | 139 | 16V R4 | etylina | |
Elantra RD | 1995 | 1997 | 1.8 | 1795 | DOHC | G4GM | 94 | 128 | 16V R4 | etylina | |
Elantra RD | 1998 | 1999 | 2.0 | 1997 | DOHC | G4GF | 102 | 139 | 16V R4 | etylina | |
Elantra XD | 2000 | 2002 | 1.6 | 1599 | DOHC | G4GR | 79 | 107 | 16V R4 | etylina | |
Elantra XD | 2003 | 2006 | 1.6 | 1599 | DOHC | G4ED | 77 | 105 | 16V R4 | etylina | |
Elantra XD | 2000 | 2006 | 1.8 | 1795 | DOHC | G4GM | 94 | 128 | 16V R4 | etylina | |
Elantra XD | 2000 | 2006 | 2.0 | 1975 | DOHC | G4GF | 102 | 139 | 16V R4 | etylina | |
Elantra XD | 2001 | 2006 | 2.0 | 1991 | TCI-D | D4EA | 83 | 113 | 16V R4 | CRDi | ON |
Elantra HD | 2007 | 2011 | 1.6 | 1582 | TCI-U | D4FB | 85 | 116 | 16V R4 | CRDi | ON |
Elantra HD | 2007 | 2011 | 1.6 | 1592 | DOHC | G4FC | 90 | 122 | 16V R4 | CVVT | etylina |
Elantra HD | 2007 | 2011 | 2.0 | 1975 | DOHC | G4GC | 103 | 140 | 16V R4 | CVVT | etylina |
Elantra MD | 2011 | 2015 | 1.8 | 1797 | DOHC | G4NB | 109 | 148 | 16V R4 | DCVVT | etylina |
Elantra MD | 2011 | 2015 | 1.6 | 1591 | MPI | G4FG | 97 | 132 | 16V R4 | DCVVT | etylina |
Elantra MD | 2013 | 2015 | 2.0 | 1999 | MPI | G4NA | 122 | 166 | 16V R4 | DCVVT | etylina |
Elantra AD | 2015 | ---- | 1.6 | 1591 | MPI | G4FG | 97 | 132 | 16V R4 | DCVVT | etylina |
Elantra Coupe (JK) | 2013 | ---- | 1.6 | 1591 | MPI | G4FC | 97 | 132 | 16V R4 | etylina | |
Elantra Coupe (JK) | 2013 | ---- | 1.8 | 1797 | DOHC | G4NB | 109 | 148 | 16V R4 | etylina | |
Matrix FC | 2001 | 2004 | 1.5 | 1493 | TCI-D | D3FA | 60 | 82 | 12V R3 | CRDi | ON |
Matrix FC | 2005 | 2010 | 1.5 | 1493 | TCI-U | D4FA | 75 | 102 | 16V R4 | CRDi | ON |
Matrix FC | 2001 | 2010 | 1.6 | 1599 | DOHC | G4ED | 76 | 103 | 16V R4 | etylina | |
Matrix FC | 2001 | 2010 | 1.8 | 1795 | DOHC | G4GB | 90 | 122 | 16V R4 | etylina | |
Pony | 1985 | 1989 | 1.3 | 1298 | SOHC | G4AN | 49 | 67 | 8V R4 | etylina | |
Pony | 1985 | 1989 | 1.3 | 1299 | SOHC | 4G13 | 55 | 75 | 12V R4 | etylina | |
Pony | 1985 | 1991 | 1.5 | 1468 | SOHC | G4AJ | 53 | 72 | 8V R4 | etylina | |
Pony | 1985 | 1989 | 1.5 | 1468 | SOHC | 4G15 | 66 | 90 | 12V R4 | etylina | |
Pony | 1989 | 1994 | 1.3 | 1298 | SOHC | G4DG | 43 | 59 | 8V R4 | etylina | |
Pony | 1989 | 1994 | 1.5 | 1468 | SOHC | G4DJ | 62 | 84 | 8V R4 | etylina | |
S-Coupe | 1991 | 1991 | 1.5 | 1468 | SOHC | G4DJ | 62 | 84 | 8V R4 | etylina | |
S-Coupe | 1990 | 1993 | 1.5 | 1468 | SOHC | G4GJ | 57 | 78 | 12V R4 | etylina | |
S-Coupe | 1993 | 1995 | 1.5 | 1495 | SOHC | G4EK | 65 | 88 | 12V R4 | etylina | |
S-Coupe | 1993 | 1995 | 1.5 | 1495 | SOHC | G4EKT | 85 | 116 | 12V R4 | Turbo | etylina |
Santamo | 1998 | 2002 | 2.0 | 1997 | SOHC | G4CP | 77 | 105 | 8V R4 | etylina | |
Santamo | 1998 | 2002 | 2.0 | 1997 | DOHC | G4JPE | 100 | 136 | 16V R4 | etylina | |
Santa Fe SM | 2001 | 2005 | 2.0 | 1991 | DOHC | D4EA | 83 | 113 | 16V R4 | CRDi | ON |
Santa Fe SM | 2001 | 2005 | 2.0 | 1991 | DOHC | D4EA | 92 | 125 | 16V R4 | CRDi VGT | ON |
Santa Fe SM | 2001 | 2005 | 2.0 | 1997 | DOHC | G4JP | 96 | 131 | 16V R4 | etylina | |
Santa Fe SM | 2001 | 2005 | 2.2 | 2188 | DOHC | D4EB | 110 | 150 | 16V R4 | CRDi | ON |
Santa Fe SM | 2001 | 2005 | 2.4 | 2351 | DOHC | G4JSG | 110 | 150 | 16V R4 | etylina | |
Santa Fe SM | 2001 | 2005 | 2.7 | 2656 | DOHC | G6BAG | 127 | 172 | 24V V6 | etylina | |
Santa Fe SM | 2003 | 2004 | 3.5 | 3496 | DOHC | G6CU | 145 | 197 | 24V V6 | etylina | |
Santa Fe CM | 2010 | 2012 | 2.0 | 1995 | TCI-R | D4HA | 110 | 150 | 16V R4 | CRDi | ON |
Santa Fe CM | 2006 | 2012 | 2.2 | 2188 | TCI-D | D4EB | 114 | 155 | 16V R4 | CRDi | ON |
Santa Fe CM | 2010 | 2012 | 2.2 | 2199 | TCI-R | D4HB | 145 | 197 | 16V R4 | CRDi | ON |
Santa Fe CM | 2010 | 2012 | 2.4 | 2359 | DOHC | G4KE | 130 | 177 | 16V R4 | CVVT | etylina |
Santa Fe CM | 2006 | 2010 | 2.7 | 2656 | DOHC | G6EAG | 139 | 189 | 24V V6 | etylina | |
Santa Fe CM | 2010 | 2012 | 3.5 | 3470 | DOHC | G6DC | 203 | 276 | 24V V6 | CVVT | etylina |
Santa Fe CM | 2008 | 2009 | 3.3 | 3342 | DOHC | G6DB | 171 | 233 | 24V V6 | CVVT | etylina |
Santa Fe DM | 2012 | 2013 | 2.4 | 2359 | MPI | G4KE | 128 | 174 | 16V R4 | CVVT | etylina |
Santa Fe DM | 2012 | 2013 | 2.4 | 2359 | GDI | G4KJ | 140 | 190 | 16V R4 | Gdi | etylina |
Santa Fe DM | 2012 | 2013 | 3.3 | 3342 | MPI | G6DF | 196 | 267 | 24V V6 | CVVT | etylina |
Santa Fe DM | 2012 | 2015 | 2.0 | 1995 | TCI-R | D4HA | 110 | 150 | 16V R4 | CRDi | ON |
Santa Fe DM | 2012 | 2015 | 2.2 | 2199 | TCI-R | D4HB | 145 | 197 | 16V R4 | CRDi | ON |
